Starter Motor & Starter Drive Gear Bendix for YAMAHA Grizzly 600 YFM600FWA YFM600F YFM600FH
Starter Motor & Starter Drive Gear Bendix for YAMAHA Grizzly 600 YFM600FWA YFM600F YFM600FH
Regular price
$56.29 USD
Regular price
$56.29 USD
Sale price
$56.29 USD
Unit price
per
Starter Motor Produts Specs:
Unit Type | Starter Motor |
Starter Type | PMDD |
Voltage | 12V |
Rotation | CCW |
Number of Teeth | 9 |
Item Weight (pound) | 3.97 |
Package Dimensions (inches) | 8.7 x 4.3 x 3.5 |
Material | Metal |
Condition | 100% Brand New |
Starter Motor Replaces OEM Numbers:
ARROWHEAD | SMU0211, SMU0263 |
ATLANTIC | 7900-0100 |
BARSANCO | 620-134 |
EMS | YA-107N |
HI LEVEL | STY0263 |
HISUN | 31200-004D-0000, 31200-F39-0000 |
J & N | 410-54039 |
LESTER | 18759 |
MINNPAR | 57-2720 |
MITSUBA | SM13528 |
PIC | 191-378, 191-378A |
RCP | ST-18759 |
REMY SMALL MOTOR | RS41234 |
STOCKERS STARTERS | YA-107 |
TUCKER ROCKY | 49-5754, 495754 |
WILSON SMALL ENGINE | 71-26-18759 |
YAMAHA | 4WV-81800-00-00, 4WV-81890-00-00, 5KM-81890-00-00, 4WV-81800 |
Starter Drive Gear Bendix Produts Specs:
Unit Type | Starter Drive Gear Bendix |
Rotation | CW |
Number of Teeth | 17T |
Drive Gear Teeth | 40T |
Voltage | 12V |
Item Weight (pound) | 1.32 |
Package Dimensions (inches) | 3.7 x 2.5 x 2.5 |
Material | Metal |
Condition | 100% Brand New |
Starter Drive Gear Bendix Replaces OEM Numbers:
Yamaha | 4WV-15650-02-00, 4WV-15650-00-00, 4WV-15570-01-00 |
Compatible With/Replacement For:
MAKE | TYPE | MODEL | YEAR |
YAMAHA | ATV | Grizzly 600 YFM600FWA | 1998-1999 |
YAMAHA | ATV | Grizzly 600 YFM600F | 2000-2001 |
YAMAHA | ATV | Grizzly 600 YFM600FH | 2000-2001 |
High quality
High quality
100% tested for reliability and performance
Fast delivery
Fast delivery
Shipped from US warehouse, fast delivery
Quality Assurance
Quality Assurance
1 Year Warranty, Buy with confidence! If problem in the year quality warranty time, pls not hesitate to contact us for a free and easy replacement.